
Floor-standing
YS-138BD (H940)
Floor-standing (mobile) dehumidifiers. Operating: room temperature.
Capacity138 L/day
Recommended area80–150 m²
Airflow1300 m³/h
Power supply220V · 1.68 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 138 L/day |
|---|---|
| Recommended area | 80–150 m² |
| Power supply | 220 V / 50 Hz (single-phase) |
| Max. power input | 1.68 kW |
| Rated current | 7.6 A |
| Airflow | 1300 m³/h |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Compressor | Hitachi |
| Air filter | Primary filter |
| Drainage | Built-in large tank or direct hose drainage |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 400×480×940 mm |
| Net weight | 48 kg |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.


