A ceiling dehumidifier is installed out of sight above a suspended ceiling and distributes dry air through ducts. Only the grilles and a wall controller are visible. Suited to offices, hotels, archives, museums and homes where interior and quiet operation matter.
Every ceiling model comes with a wired wall controller. Installation, ducting and drainage are carried out by our team.
Models

Ceiling (ducted)
YSDZ-26BD
26 L/day20–40 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-36BD
36 L/day40–60 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-56BD
56 L/day60–80 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-96BD
96 L/day90–120 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-136BD
136 L/day120–150 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-150BD
150 L/day150–200 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-168BD
168 L/day200–250 m²220V
PricePrice on request

Ceiling (ducted)
YSDZ-240BD
240 L/day250–300 m²380V
PricePrice on request

Ceiling (ducted)
YSDZ-360BD
360 L/day300–400 m²380V
PricePrice on request

Ceiling (ducted)
YSDZ-480BD
480 L/day500–700 m²380V
PricePrice on request
Model comparison
| Model | Capacity | Area | Supply | Power | Airflow | Size, mm | Weight |
|---|---|---|---|---|---|---|---|
| YSDZ-26BD | 26 L/day | 20–40 m² | 220V | 0.38 kW | 270–320 m³/h | 600×275×175 | — |
| YSDZ-36BD | 36 L/day | 40–60 m² | 220V | 0.7 kW | 480–560 m³/h | 600×275×175 | — |
| YSDZ-56BD | 56 L/day | 60–80 m² | 220V | 0.8 kW | 750 m³/h | 730×350×370 | — |
| YSDZ-96BD | 96 L/day | 90–120 m² | 220V | 0.98 kW | 980 m³/h | 820×500×430 | — |
| YSDZ-136BD | 136 L/day | 120–150 m² | 220V | 1.1 kW | 1400 m³/h | 820×500×430 | — |
| YSDZ-150BD | 150 L/day | 150–200 m² | 220V | 2 kW | 1600 m³/h | 820×500×430 | — |
| YSDZ-168BD | 168 L/day | 200–250 m² | 220V | 2.6 kW | 2000 m³/h | 990×597×554 | — |
| YSDZ-240BD | 240 L/day | 250–300 m² | 380V | 4.5 kW | 2500 m³/h | 990×597×554 | — |
| YSDZ-360BD | 360 L/day | 300–400 m² | 380V | 5.5 kW | 3500 m³/h | 990×597×554 | — |
| YSDZ-480BD | 480 L/day | 500–700 m² | 380V | 8.7 kW | 6000 m³/h | 1100×1265×600 | — |
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.