
Ceiling (ducted)
YSDZ-480BD
Ceiling-mounted (ducted) dehumidifiers. Operating: 5–38°C.
Capacity480 L/day
Recommended area500–700 m²
Airflow6000 m³/h
Power supply380V · 8.7 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 480 L/day |
|---|---|
| Test conditions | T = 30°C, RH = 80% |
| Recommended area | 500–700 m² |
| Power supply | 380 V / 50 Hz (three-phase) |
| Max. power input | 8.7 kW |
| Rated current | 13.2 A |
| Airflow | 6000 m³/h |
| Operating temperature | 5–38°C |
| Control | Wired wall controller, automatic mode |
| Air filter | G4 pre-filter |
| Drainage | External drainage via flexible hose |
| Noise level | 65 dB |
| Return air inlet | 1060×480 mm |
| Supply air outlet | 1060×480 mm |
| Dimensions (L × W × H) | 1100×1265×600 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

