
Floor-standing
YS-80BD
Floor-standing (mobile) dehumidifiers. Operating: room temperature.
Capacity80 L/day
Recommended area60–100 m²
Airflow900 m³/h
Power supply220V · 0.99 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 80 L/day |
|---|---|
| Recommended area | 60–100 m² |
| Power supply | 220 V / 50 Hz (single-phase) |
| Max. power input | 0.99 kW |
| Rated current | 4.5 A |
| Airflow | 900 m³/h |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Compressor | Aolan |
| Air filter | Primary filter |
| Drainage | Built-in large tank or direct hose drainage |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 365×400×700 mm |
| Net weight | 35 kg |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.



