
Low-temperature
YSDW-8.8S
Low-temperature dehumidifiers (0–38°C). Operating: 0–38°C.
Capacity8.8 kg/h
Operating temperature0–38°C
Airflow2800 m³/h
Power supply380V · 3.8 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 8.8 kg/h (≈211 L/day) |
|---|---|
| Power supply | 380 V / 50 Hz (three-phase) |
| Rated power | 3.8 kW |
| Rated current | 5.8 A |
| Airflow | 2800 m³/h |
| Operating temperature | 0–38°C |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Defrosting | Automatic, four-way valve system |
| Compressor | Hitachi |
| Air filter | Pre-filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 610×400×1620 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

