
Low-temperature
YSDW-15S
Low-temperature dehumidifiers (0–38°C). Operating: 0–38°C.
Capacity15 kg/h
Operating temperature0–38°C
Airflow4000 m³/h
Power supply380V · 5.0 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 15 kg/h (≈360 L/day) |
|---|---|
| Power supply | 380 V / 50 Hz (three-phase) |
| Rated power | 5.0 kW |
| Rated current | 7.1 A |
| Airflow | 4000 m³/h |
| Operating temperature | 0–38°C |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Defrosting | Automatic, four-way valve system |
| Compressor | Hitachi |
| Air filter | Pre-filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 780×480×1705 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

